
The Swedish Club – 12 months result 2004 ends in profit
FINANCIAL FACTS
| Gross Premium Income | 99.9 MUSD |
| Actual Result for the Year | 13.4 MUSD |
| Free Reserves | 94.9 MUSD |
| Total Assets | 326.5 MUSD |
| Average Expense Ratio | 9.5% |
| Solvency | 80% |
| Combined Ratio | 101% |
| Return on investments | 9.8% |
| Number of employees (Group) | 89 |
TOTAL RESULT MUSD
| Hull and War Result | 4.3 |
| P&I and FD&D Result | 11.2 |
| Investment Income | 15.6 |
| 31.1 | |
| Operating Expenses (excl brokers’ commissions) | -16.2 |
| Incoming Reinsurance (run-off) | -1.5 |
| Result before appropriation and tax | 13.4 |
HULL AND MACHINERY AND WAR MUSD
| Gross Premium | 57.5 |
| Reinsurance | -21.9 |
| Brokers | -4.1 |
| Premium f o a | 31.5 |
| Claims f o a | -30.6 |
| Result current year | 0.9 |
| Run-off | 3.4 |
| Result | 4.3 |
PROTECTION & INDEMNITY AND FD&D MUSD
| Gross Premium | 42.4 |
| Reinsurance | -6.3 |
| Brokers | -1.7 |
| Premium f o a | 34.4 |
| Claims f o a | -28.7 |
| Result current year | 5.7 |
| Run-off | 5.5 |
| Result | 11.2 |
For further information, please contact The Swedish Club
Claes Lindh, Director Underwriting, Tel: +46 31 638 400
E-mail: claes.lindh@swedishclub.com